Main Specification
Major Panameters Models | MSQ-1650C | MSQ-2200C | MSQ-2700C | |
Max.Grinding Length | 1700mm | 2200mm | 2700mm | |
Size of Grinding Wheel | Φ200×Φ100×100 | Φ200×Φ100×100 | Φ200×Φ100×100 | |
Width of Ground Knife | 180mm | 180mm | 180mm | |
Rotation Angle of worktable | 0~±90° | |||
Moving Speed Of Grinding Head | 4.5~6.5M/min | |||
Automatic feeding | Precisely Grinding | 0.001~1mm | ||
Roughly Grinding | 0.001~1mm | |||
Weight | 1.7T | 2.4T | 2.8T | |
Out srde Dimensions(L×W×H)mm | 2400×1100×1550 | 3000×1100×1550 | 3600×1100×1550 |
Product Overview
MSQ-C face grinding machine series is developed by our factory.adds the electromagnetic blade flat.The grinding head adopts the stepped motor automatic feeding.The guide adopts the changeable steel so as to resolve the historical problem of cast iron guide wearing.with longitudinal adjustment.won the State level new product,which is suitable for grinding the blades of imported Kolbus,Wohhenberg.Sulby.
Bona and Snad etc.This machine has small volume,saving energy.The guide adopts the changeable steel so as to resolve the historical problem of cast iron guide wearing.The grinded blades in any angles are sharp and durable which are the replaced and renewal products. The technical standard reaches up the domestic leading level.The products are sold far to the Southeast Asia.Africa and Westem Europe etc.and got high reputation from users.